电缆载疣量 The Current canying capacity of cable
• 3.6/6kV A
导体
Cotiductor | 导体标称截面 Noininal cross -section of conductor irinn' | 弓壮巻装型电纜U耐mo red | 卡岂装型电缆Anno red | ||||
单芯 Single-core | 二芯 Thiee-core | 二芯 Three-core | |||||
In air | 直埋土壤中Buried | 在空气中 Ln air | 直埋土壤中Buned | 在空气中In air | 直埋土壤中Buried | ||
Copper conductor | 25 | 165 | 160 | 135 | no | 135 | 150 |
35 | r205 | 190 | 160 | 180 | 165 | ri75 | |
50 | 245 | 225 | 195 | 210 | 195 | 205 | |
70 | 305 | 275 | 245 | 260 | 245 | 255 | |
95 | 370 | 330 | 300 | 遊 | 300 | 300 | |
120 | 430 | 375 | 345 | 350 | 345 | 345 | |
150 | 490 | 425 | 395 | 3?0 | 350 | 郵 | |
185 | 560 | 4S0 | 455 | 445 | 445 | 的5 | |
240 | S65 | 血 | 540 | 515 | 525 | 505 | |
300 | 765 | 630 | 615 | 530 | 妙 | 565 | |
400 | S90 | 725 | 720 | 軽D | 695 | 645 | |
conductor | 25 | 130 | 120 | 105 | 115 | 105 | 115 |
35 | 155 | 145 | 130 | 140 | 130 | 140 | |
50 | r iso | 175 | 155 | 165 | 150 | 165 | |
70 | 235 | 215 | 190 | 200 | 190 | 195 | |
95 | 290 | 255 | 235 | 240 | 230 | 235 | |
120 | 335 | 2?0 | 270 | 275 | 血 | 270 | |
150 | 380 | 330 | 310 | 305 | 305 | 300 | |
185 | 435 | 370 | 355 | 350 | 350 | 3-40 | |
240 | 515 | 435 | 420 | 405 | 410 | 390 | |
300 | 595 | 490 | 485 | 455 | 470 | 445 | |
400 | 695 | 565 | 575 | 525 | 550 | 510 |
Conductor | 导体标称截面 Nominal cross -section of conductor mm3 | 非铠装型电缆Unannored | 铠装型电缆Annored | ||||
Single-core | 三芯Three-core | 三芯Three-core | |||||
In air | 直埋土壤中Buried | 在空气中In air | 直埋土壤中Buried | 在空气中In air | 直埋土壤中Buried | ||
Copper conductor | 25 | 165 | 160 | 135 | 150 | 135 | 150 |
35 | 205 | 190 | 160 | 180 | 165 | 175 | |
50 | 245 | 225 | 195 | 210 | 195 | 205 | |
70 | 305 | 275 | 245 | 260 | 245 | 255 | |
95 | 370 | 330 | 300 | 305 | 300 | 300 | |
120 | 430 | 375 | 345 | 350 | 345 | 345 | |
150 | 490 | 425 | 395 | 390 | 390 | 385 | |
185 | 560 | 430 | 455 | 445 | 445 | 435 | |
240 | 665 | 555 | 540 | 515 | 525 | 505 | |
300 | 765 | 630 | 615 | 580 | 刃5 | 565 | |
400 | 890 | 725 | 720 | 660 | 695 | 645 | |
Aluminu m conductor | 25 | 130 | 120 | 105 | 115 | 105 | 115 |
35 | 155 | 145 | 130 | 140 | 130 | 140 | |
50 | 190 | 175 | 155 | 165 | 150 | 165 | |
70 | 235 | 215 | 190 | 200 | 190 | 195 | |
95 | 290 | 255 | 235 | 240 | 230 | 235 | |
120 | 335 | 290 | 270 | 275 | 265 | 270 | |
150 | 380 | 330 | 310 | 305 | 305 | 300 | |
185 | 435 | 370 | 355 | 350 | 350 | 340 | |
240 | 515 | 435 | 420 | 405 | 410 | 390 | |
300 | 595 | 490 | 485 | 455 | 470 | 445 | |
400 | 695 | 565 | 575 | 525 | 550 | 510 |
导体
Conductor | 导体标称截面 Nominal cross -section of conductor mm2 | 非铠装型电缆Unannored | 葩装型电缆Aimored | ||||
单芯 Single-core | 三芯 Three-core | 三芯 Three-core | |||||
在空气中 In air | 直埋土壤中Buried | 在空气中 In air | 直埋土壤中Buried | 在空气中 In air | 直埋土壤中Buried | ||
洞导体 Copper conductor | 25 | 165 | 160 | 140 | 150 | 140 | 150 |
35 | 205 | 190 | 170 | 180 | 170 | 175 | |
50 | 245 | 225 | 205 | 210 | 205 | 210 | |
70 | 305 | 275 | 255 | 260 | 250 | 255 | |
95 | 370 | 330 | 310 | 305 | 310 | 305 | |
120 | 430 | 375 | 360 | 350 | 350 | 350 | |
150 | 490 | 425 | 405 | 390 | 400 | 390 | |
185 | 560 | 480 | 465 | 44: | 450 | 440 | |
240 | 665 | 555 | 550 | 520 | 530 | 510 | |
300 | 765 | 630 | 625 | 585 | 605 | 565 | |
400 | 890 | 725 | 730 | 665 | 700 | 645 | |
铝导体 Aluminu m conductor | 25 | 130 | 120 | 110 | 115 | 110 | 115 |
35 | 155 | 145 | 130 | 140 | 130 | 140 | |
50 | 160 | 175 | 160 | 165 | 160 | 165 | |
70 | 200 | 215 | 200 | 200 | 195 | 200 | |
95 | 245 | 255 | 240 | 240 | 240 | 240 | |
120 | 280 | 290 | 285 | 275 | 270 | 270 | |
150 | 320 | 330 | 引5 | 305 | 310 | 300 | |
185 | 365 | 370 | 365 | 350 | 350 | 340 | |
240 | 435 | 435 | 430 | 405 | 415 | 400 | |
300 | 500 | 490 | 490 | 455 | 475 | 445 | |
400 | 585 | 565 | 580 | 525 | 555 | 510 |
导体 Conduct
。 r | 导体标称截面 Nominal cross -section of conductor mm2 | 非铠装型电缆Unannored | 铠装型电缆Annored | ||||
单芯 Single-core | 三芯 Three-con | 三芯 Three-core | |||||
在空气中 In air | 直埋土壤中Buried | 在空气中 In air | 直埋土傩中Buried | 在空气中 In air | 直埋土壤中Buiied | ||
洞导体 Copper conductor | 25 | 165 | 160 | 140 | 150 | 140 | 150 |
35 | 205 | 190 | 175 | 180 | 170 | 175 | |
50 | 245 | 225 | 210 | 210 | 205 | 205 | |
70 | 305 | 275 | 260 | 260 | 255 | 255 | |
95 | 370 | 330 | 315 | 315 | 310 | 305 | |
120 | 430 | 375 | 360 | 355 | 350 | 345 | |
150 | 490 | 425 | 410 | 400 | 400 | 385 | |
185 | 560 | 480 | 470 | 445 | 455 | 440 | |
240 | 665 | 555 | 555 | 520 | 535 | 510 | |
300 | 765 | 630 | 630 | 585 | 605 | 570 | |
400 | 890 | 725 | 735 | 665 | 705 | 645 | |
铝导体 Aluminu m conductor | 25 | 130 | 120 | 110 | 115 | 110 | 115 |
35 | 155 | 145 | 135 | 140 | 135 | 140 | |
50 | 190 | 175 | 160 | 165 | 160 | 165 | |
70 | 235 | 215 | 200 | 200 | 200 | 195 | |
95 | 290 | 255 | 245 | 245 | 240 | 240 | |
120 | 335 | 290 | 280 | 275 | 275 | 270 | |
150 | 380 | 330 | 320 | 305 | 310 | 300 | |
185 | 435 | 370 | 365 | 350 | 355 | 345 | |
240 | 515 | 435 | 430 | 405 | 415 | 400 | |
300 | 595 | 490 | 495 | 455 | 475 | 445 | |
400 | 695 | 565 | 580 | 525 | 560 | 515 |
洞导体 Copper conductor | 导体标称截面 Nominal cross -section of conductor mm2 | 非铠装型电缆Unaimored | 铠装型电缆Armored | ||||
单芯 Single-core | 三芯 Three-con | 三芯 Three-core | |||||
在空气中 In air | 直埋土壤中Buned | 在空气中 In air | 直埋土壤中Buried | 在空气中 In air | 言埋土壤中Buried | ||
50 | 245 | 225 | 215 | 210 | 210 | 205 | |
70 | 305 | 275 | 270 | 265 | 265 | 255 | |
95 | 370 | 330 | 320 | 310 | 315 | 305 | |
120 | 425 | 375 | 370 | 360 | 360 | 345 | |
150 | 485 | 420 | 420 | 400 | 410 | 385 | |
185 | 555 | 475 | 480 | 445 | 465 | 440 | |
240 | 650 | 555 | 565 | 525 | 545 | 510 | |
300 | 745 | 630 | 640 | 525 | 615 | 570 | |
400 | 870 | 720 | 745 | 670 | 715 | 645 | |
铝导体 Aluirunum conductor | 50 | 190 | 175 | 165 | 165 | 165 | 165 |
70 | 235 | 215 | 205 | 205 | 205 | 200 | |
95 | 285 | 255 | 250 | 245 | 245 | 240 | |
120 | 330 | 290 | 285 | 275 | 280 | 270 | |
150 | 375 | 325 | 330 | 305 | 320 | 305 | |
185 | 430 | 370 | 375 | 350 | 365 | 350 | |
240 | 505 | 430 | 435 | 410 | 425 | 400 | |
300 | 580 | 490 | 505 | 455 | 485 | 450 | |
400 | 680 | 565 | 590 | 525 | 570 | 515 |
洞导体 Copper conductor | 号体标称截面 Nominal cross -section of conductor mm2 | 非铠装型电缆Unannored | 铠装型电缆Annored | ||||
单芯 Single-core | 三芯 Three-core | 三芯 Three-core | |||||
在空气中 In air | 直埋土壤中Buned | 在空气中 In air | 直埋土壤中Buried | 在空气中 In air | 直埋土壤中Buried | ||
50 | 245 | 225 | 215 | 210 | 210 | 210 | |
70 | 305 | 275 | 270 | 265 | 260 | 260 | |
95 | 370 | 330 | 325 | 引5 | 330 | 315 | |
120 | 425 | 375 | 370 | 355 | 360 | 350 | |
150 | 485 | 420 | 425 | 430 | 410 | 390 | |
185 | 555 | 475 | 480 | 450 | 465 | 445 | |
240 | 650 | 555 | 565 | 525 | 545 | 515 | |
300 | 745 | 630 | 645 | 刃0 | 610 | 565 | |
400 | 870 | 720 | 750 | 675 | - | 一 | |
500 | 1000 | 825 | 一 | 一 | 一 | ||
铝导体 Aluminum conductor | 50 | 190 | 175 | 165 | 170 | 165 | 165 |
70 | 235 | 215 | 205 | 200 | 200 | 200 | |
95 | 285 | 255 | 250 | 245 | 255 | 245 | |
120 | 330 | 290 | 290 | 275 | 280 | 270 | |
150 | 375 | 325 | 330 | 315 | 320 | 300 | |
185 | 430 | 370 | 375 | 350 | 365 | 345 | |
240 | 505 | 430 | 440 | 410 | 425 | 400 | |
300 | 580 | 490 | 505 | 450 | 475 | 445 | |
400 | 680 | 565 | 590 | 530 | - | - | |
500 | 790 | 645 | - | - | - | - |
铜导体 Copper conductor | 导体标称截面 Nominal cross -section of conductor mm2 | 非铠装型电缆Unannored | 皑装型电缆Annored | ||||
单芯 Single-core | 三芯 Three-core | 三芯 Three-core | |||||
In air | 直埋土壤中Buried | 在空气中 In air | 直埋土壤中Buried | 在空气中 In air | 直埋土壤中Buried | ||
50 | 245 | 225 | 215 | 210 | 210 | 210 | |
70 | 305 | 275 | 270 | 265 | 260 | 260 | |
95 | 370 | 330 | 325 | 315 | 330 | 315 | |
120 | 425 | 375 | 370 | 355 | 360 | 350 | |
150 | 485 | 420 | 425 | 400 | 410 | 390 | |
185 | 555 | 475 | 480 | 450 | 465 | 445 | |
240 | 650 | 555 | 565 | 525 | 545 | 515 | |
300 | 745 | 630 | 645 | 590 | 610 | 565 | |
400 | 870 | 720 | 750 | 675 | - | - | |
500 | 1000 | 825 | 一 | 一 | 一 | - | |
630 | 1160 | 940 | - | - | - | ||
铝导体 Aluminum conductor | 50 | 190 | 175 | 165 | 170 | 165 | 165 |
70 | 235 | 215 | 210 | 200 | 200 | 200 | |
95 | 285 | 255 | 250 | 245 | 255 | 245 | |
120 | 330 | 290 | 290 | 275 | 280 | 270 | |
150 | 375 | 325 | 330 | 315 | 320 | 300 | |
185 | 430 | 370 | 375 | 350 | 365 | 345 | |
240 | 505 | 430 | 440 | 410 | 425 | 400 | |
300 | 580 | 492 | 505 | 460 | 475 | 445 | |
400 | 680 | 565 | 590 | 530 | - | - | |
500 | 790 | 645 | - | - | - | ■ | |
630 | 920 | 740 | - | - | - | - |
导体标称截面 Nominal cross -section of conductor mm
2 | 洞导体 Copper conductor | 铝导体 Aluminum conductor |
2.5 | 7.41 | 12.1 |
4 | 4.61 | 7.41 |
6 | 3.08 | 4.61 |
10 | 1.83 | 3.02 |
16 | 1.15 | 1.91 |
25 | 0.727 | 1.200 |
35 | fi524 | DM* |
50 | 0.387 | 0.641 |
70 | 0.268 | 0.443 |
95 | 0.193 | 0.320 |
120 | 0.153 | 0.253 |
150 | 0.124 | 0.206 |
185 | 0.0991 | 0.164 |
240 | 0.0754 | 0.125 |
300 | 0.0601 | 0.100 |
400 | 0.0470 | 0.078 |
500 | 0.0366 | 0.0605 |
630 | 0.0283 | 0.0469 |
序号
No. | 试验项目Test items | 电缆 | 頤定电压制 | |||||
3.6/6 | 6/66/10 | 8.7/108.7/10 | 12/20 | 18/2018/30 | 21/35 | 26/35 | ||
1 | 工频交流电压试验Power-frequency.a.c .voltage kV/5min | 12.5 | 21. | 30.5 | 42 | 63 | 73.5(53)* | 91(65)* |
2 | 四小时工频交流电压试验High-voltage test for 4 hours kV | 14.4 | 24 | 35 | 48 | 72 | 84 | 104 |
3 | 冲击电压试验Impulse voltage test kV | 60 | 75 | 95 | 125 | 170 | 200 | 250 |
4 | 局部散电试验1.73U0下擾大局部放电 星P | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Uo X 5itun at the customers option.
导体标称截面 Nominal cross-section of conductor mm
2 | 导体允许疑大短路电流(1秒)Maximum permissible short-circuit current for conductor Is) | |
Copper conductor | 铝导体Alummum conductor | |
10 | 1.511 | 0.986 |
16 | 2.39 | 1.56 |
25 | 3.69 | 2.42 |
35 | 5.15 | 3.37 |
50 | 7.31 | 4.79 |
70 | 10.2 | 6.68 |
95 | 13.8 | 9.03 |
120 | 17.4 | 11.4 |
150 | 21.7 | 14.2 |
185 | 26.7 | 17.5 |
240 | 34.6 | 22.6 |
300 | 43.1 | 28.2 |
400 | 57.4 | 37.6 |
500 | 71.7 | 47.0 |
630 | 88.8 | 58.0 |
♦电容 Capacitance
导体标称截面 Nominal cross-section of conductor mm
2 | 电缆额定电压 Rated voltage of cable(kV) | |||||||||||||
3.6/6 | 6166/10 | 8.7/107/15 | 12/20 | 18/2018/30 | 21/35 | 26/35 | ||||||||
毎相电容 Capacitance for each phase A F/km | 25 | 0.2423 | 0.1922 | 0.1576 | - | - | - | 一 | ||||||
35 | 0.2684 | 0.2116 | 0.1725 | 0.1502 | 一 | 一 | 一 | |||||||
50 | 030221 | 0.2367 | 0.1917 | 0.1661 | 0.1363 | 0.1239 | 0.1150 | |||||||
70 | 0.3462 | 0.2693 | 0.2167 | 0.1868 | 0.1508 | 0.1365 | 0.1263 | |||||||
95 | 0.3875 | 0.2999 | 0.2400 | 0.2060 | 0.1643 | 0.1483 | 0.1368 | |||||||
120 | 0.4236 | 0.3266 | 0.2603 | 0.2228 | 0.1760 | 0.1584 | 0.1460 | |||||||
150 | 0.4647 | 0.3570 | 0.2834 | 0.2418 | 0.1893 | 0.1700 | 0.1563 | |||||||
185 | 0.5059 | 0.3873 | 0.3123 | 0.2656 | 0.2060 | 0.1815 | 0.1665 | |||||||
240 | 0.5430 | 0.4290 | 0.3439 | 0.2916 | 0.2207 | 0.1972 | 0.1805 | |||||||
300 | 0.5589 | 0.4706 | 0.3755 | 0.3175 | 0.2387 | 0.2128 | 0.1945 | |||||||
400 | 0.5940 | 0.5311 | 0.4213 | 0.3551 | 0.264? | 0.2354 | 0.2146 | |||||||
500 | 0.6167 | 0.5839 | 0.4613 | 0.3880 | 0.2376 | 0.2551 | 0.2321 | |||||||
630 | 0.6848 | 0.6481 | 0.5099 | 0.4278 | 0.3151 | 0.2789 | 0.2533 |
2 | 电缆额定电压 Rated voltage of cable(kV) | |||||||||||||
3.6/6 | 6166/10 | 8.7/108.7/15 | 12/20 | 18/2018/30 | 21/35 | 26/35 | ||||||||
从 F/km | 25 | 0•刃 54 | 0.6143 | 0.6474 | - | - | - | - | ||||||
35 | 0.5753 | 0.5932 | 0.6248 | 0.6390 | ■ | ■ | - | |||||||
50 | 0.5543 | 0.5711 | 0.6011 | 0.6145 | 0.6501 | 0.6675 | 0.6751 | |||||||
70 | 0.5357 | 0.5486 | 0.5765 | 0.5919 | 0.5252 | 0.6394 | 0.6467 | |||||||
95 | 0.5172 | 0.5318 | 0.5608 | 0.5726 | 0.6043 | 0.6180 | 0.6279 | |||||||
120 | 0.5059 | 0.5197 | 0.5473 | 0.5586 | 0.5891 | 0.6051 | 0.6118 | |||||||
150 | 0.4949 | 0.5079 | 0.5341 | 0.5449 | 0.5740 | 0.5895 | 0.5959 | |||||||
185 | 0.4885 | 0.5006 | 0.5252 | 0.5354 | 0.5640 | 0.5760 | 0.5839 | |||||||
240 | 0.4790 | 0.4890 | 0.5143 | 0.5216 | 0.5487 | 0.5615 | 0.5677 | |||||||
300 | 0.4749 | 0.4818 | 0.5032 | 0.5102 | 0.5376 | 0.5484 | 0.5540 | |||||||
400 | 0.4660 | 0.4702 | 0.4927 | 0.4991 | 0.5219 | 0.5343 | 0.5395 | |||||||
500 | 0.4600 | 0.4619 | 0.4848 | 0.4907 | 0.5128 | 0.5224 | 0.5272 | |||||||
630 | 0.4547 | 0.4563 | 0.4748 | 0.4827 | 0.5012 | 0.5101 | 0.5161 |
S- The distance between the two adjacent cable center. D - The overall diameter of the cables.
三芯电缆电感 Inductance for three- core cable.
导体标称截面 Nominal cross-section of conductor mm
2 | 电缆额定电压Rated voltage ofcable(kV) | |||||||||||
3.6/6 | 6166/10 | 8.7/108.7/15 | 12/20 | 18/2018/30 | 26/35 | |||||||
Inductance A F/km | 25 | 0.3552 | 0.3797 | 0.4061 | ■ | ■ | ■ | |||||
35 | 0.3384 | 0.3613 | 0.3862 | 0.4064 | ■ | ■ | ||||||
50 | 0.3211 | 0.3423 | 0.3655 | 0.3845 | 0.4396 | 0.4679 | ||||||
70 | 0.3040 | 0.3232 | 0.3445 | 0.3620 | 0.4145 | 0.4427 | ||||||
95 | 0.2915 | 0.3092 | 0.3290 | 0.3454 | 0.3956 | 0.4208 | ||||||
120 | 0.2826 | 0.2992 | 0.3178 | 0.3392 | 0.3799 | 0.4019 | ||||||
150 | 0.2742 | 0.2897 | 0.3071 | 0.3217 | 0.3642 | 0.3862 | ||||||
185 | 0.2672 | 0.2817 | 0.3009 | 0.3145 | 0.3485 | 0.3737 | ||||||
240 | 0.2608 | 0.2726 | 0.2904 | 0.3030 | 0.3360 | 0.3611 | ||||||
300 | 0.2576 | 0.2651 | 0.2817 | 0.2935 | 0.3266 | 0.3485 | ||||||
400 | 0.2516 | 0.2564 | 0.2714 | 0.2822 | 0.3014 | 0.3266 | ||||||
500 | 0.2480 | 0.2503 | 0.2641 | 0.2742 | ■ | ■ | ||||||
630 | 0.2421 | 0.2442 | ■ | ■ | ■ | ■ |
screen
♦单芯电缆 Single 一 core cdble
导体标称截面 Nominal cross-section of conductor mm
2 | 电缆额定电压Rated voltage of cable(kV) | |||||||||||||
3.6/6 | 6/66/10 | 8.7/1015 | 12/20 | 18/2018/30 | 21/35 | 26/35 | ||||||||
AF/hn | 25 | 1075 | 1083 | 1094 | ■ | ■ | ■ | ■ | ||||||
35 | 1074 | 1082 | 1092 | 1096 | ■ | ■ | ■ | |||||||
50 | 1072 | 1080 | 1091 | 1095 | 1284 | 1286 | 1288 | |||||||
70 | 1070 | 1079 | 1090 | 1091 | 1281 | 1285 | 1286 | |||||||
95 | 1069 | 1077 | 1086 | 1272 | 1280 | 1284 | 1283 | |||||||
120 | 1068 | 1077 | 1266 | 1271 | 1279 | 1280 | 1282 | |||||||
150 | 1067 | 1076 | 1265 | 1270 | 1278 | 1279 | 1282 | |||||||
185 | 1064 | 1251 | 1264 | 1267 | 1275 | 1279 | 1279 | |||||||
240 | 1241 | 1250 | 1262 | 1266 | 1274 | 1276 | 1278 | |||||||
300 | 1239 | 1246 | 1261 | 1265 | 1271 | 1275 | 1277 | |||||||
400 | 1240 | 1245 | 1256 | 1260 | 1270 | 1272 | 1274 | |||||||
500 | 1243 | 1244 | 1253 | 1257 | 1266 | 1272 | 1273 | |||||||
630 | 1236 | 1238 | 1252 | 1253 | 1265 | 1070 | 1270 |
导体标称截面 Nominal cross-section of conductor mm
J | 电缆额定电压Rated voltage of cable(kV) | |||||||||||||
3.6/6 | 6/66/10 | 8.7/108.7/15 | 12/20 | 18/30 | 21/35 | 26/35 | ||||||||
Inductance A F/km | 25 | 2958 | 2958 | 2958 | 2958 | 2958 | 3031 | 3031 | ||||||
35 | 2958 | 2958 | 2958 | 2958 | 3031 | 3031 | 3031 | |||||||
50 | 2958 | 2958 | 2958 | 2958 | 3031 | 3031 | 3031 | |||||||
70 | 2958 | 2958 | 2958 | 2958 | 3031 | 3031 | 3031 | |||||||
95 | 2958 | 2958 | 2958 | 3031 | 3031 | 3031 | 3031 | |||||||
120 | 2958 | 2958 | 2958 | 3031 | 3031 | 3031 | 3031 | |||||||
150 | 2958 | 2958 | 3031 | 3031 | 3031 | 3031 | 3031 | |||||||
185 | 2958 | 2958 | 3031 | 3031 | 3031 | 3031 | 3031 | |||||||
240 | 3031 | 3031 | 3031 | 3031 | 3031 | 3031 | 3031 | |||||||
300 | 3031 | 3031 | 3031 | 3031 | 3031 | 3031 | 3031 | |||||||
400 | 3031 | 3031 | 3031 | 3031 | 3031 | 3031 | 3031 | |||||||
500 | 3031 | 3031 | 3031 | 3031 | ■ | ■ | ■ | |||||||
630 | 3031 | 3031 | ■ | ■ | ■ | ■ | ■ |
电缆导体的长期 Max. continous operating temperature of the cable con
杲高工作温度 doctor 909
环境空气温度 Ambient air temperature 409
土壤温度 Soil temperature 2CPC
土壤热阻系数 Thermal resistivi ty of soil 1. 0V. m/W
埋设深度 Depth of laying 0 8m
仅考虑一个回路 Single circuit parallel laid
单芯电缆为水平敷设,间距为一个电缆外径
Single 一 core cable is parallel laid . Adjacent space is equivalent to the diameter of the cable .
♦不同土壤逞度下的载流量修正系数 Current rating factors for variation in soil temperatuie
土壤温度工
Soil temperature | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Rating factors | 1.07 | 1.04 | 1.0 | 0.96 | 0.92 | 0.87 | 0.83 |
resistivity of the soil
土壤热阻系数
Themud resistivity of soil S/W | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 |
core cable | 1.0 | 0.943 | 0.877 | 0.792 | 0.736 | 0.675 | 0.641 |
core cable | 1.0 | 0.934 | 0.850 | 0.748 | 0.692 | 0.635 | 0.598 |
temperature
环境空气温度 £
Air temperature | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
Rating factois | 1.07 | 1.04 | 1.0 | 0.96 | 0.92 | 0.87 | 0.83 |
multi - cables m air
电缆根数
Number of cables | 排 列Arrangement | S=D | S=2D | S=3D |
1 | (国) | 1.00 | 1.00 | 1.00 |
2 | (国) | 0.85 | 0.95 | 1.00 |
3 | (国) | 0.80 | 0.95 | 1.00 |
4 | (国) | 0.70 | 0.90 | 0.95 |
5 | (图) | 0.70 | 0.90 | 0.95 |
6 | (图) | 0.60 | 0.90 | 0.95 |
Note: d - The overall diameter of the cable, S - The distance between the adjacent cable center.
选择导线: 1.机械强度, 2. 安全过流, 3.末端电压损失, 4.有功损耗, 5.满足发热等宗合考 虑。
如果选择电缆,因为地埋,应首先考虑满足发热要求;通常铜芯电缆按经济电流密度 2.25A/mm2 选择,但实践经验是不宜超过 1.5Amm2 。
如题:一台1250的变压器10kv侧额定电流I=P/ V3 C线 =1250/1.732*10=1250/17.32=72.17A
72.17/1.5=48.11A ,可选择 YJv 或 YJv22—3*50mm2 电力电缆, 4台 1250kva 变压器共 额定电流为 72.17*4=288.68A 288.68/1.5=192.45mm2 考虑裕度可选 3*240mm2 的
YJv 或 YJv22 电力电缆。
因篇幅问题不能全部显示,请点此查看更多更全内容